Index of /~holsch/Temp/SAMPLING

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]dist_param_0.pdf 2016-04-04 13:03 7.1K 
[   ]dist_param_1.pdf 2016-04-04 13:03 7.2K 
[   ]dist_param_2.pdf 2016-04-04 13:03 7.2K 
[   ]dist_param_3.pdf 2016-04-04 13:03 7.1K 
[   ]dist_param_4.pdf 2016-04-04 13:03 7.1K 
[   ]dist_param_5.pdf 2016-04-04 13:03 7.1K 
[   ]dist_param_6.pdf 2016-04-04 13:03 7.6K 
[   ]dist_param_7.pdf 2016-04-04 13:03 7.1K 
[   ]dist_param_8.pdf 2016-04-04 13:03 7.1K 
[   ]dists.pdf 2016-04-04 12:59 131K 
[TXT]plots.html 2016-04-04 13:03 4.6K 
[   ]scatter_param_0_1.pdf 2016-04-04 13:03 319K 
[   ]scatter_param_0_2.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_0_3.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_0_4.pdf 2016-04-04 13:03 319K 
[   ]scatter_param_0_5.pdf 2016-04-04 13:03 319K 
[   ]scatter_param_0_6.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_0_7.pdf 2016-04-04 13:03 319K 
[   ]scatter_param_0_8.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_1_2.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_1_3.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_1_4.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_1_5.pdf 2016-04-04 13:03 319K 
[   ]scatter_param_1_6.pdf 2016-04-04 13:03 321K 
[   ]scatter_param_1_7.pdf 2016-04-04 13:03 319K 
[   ]scatter_param_1_8.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_2_3.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_2_4.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_2_5.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_2_6.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_2_7.pdf 2016-04-04 13:03 319K 
[   ]scatter_param_2_8.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_3_4.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_3_5.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_3_6.pdf 2016-04-04 13:03 321K 
[   ]scatter_param_3_7.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_3_8.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_4_5.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_4_6.pdf 2016-04-04 13:03 321K 
[   ]scatter_param_4_7.pdf 2016-04-04 13:03 319K 
[   ]scatter_param_4_8.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_5_6.pdf 2016-04-04 13:03 321K 
[   ]scatter_param_5_7.pdf 2016-04-04 13:03 319K 
[   ]scatter_param_5_8.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_6_7.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_6_8.pdf 2016-04-04 13:03 320K 
[   ]scatter_param_7_8.pdf 2016-04-04 13:03 318K 
[IMG]tn_dist_param_0.png 2016-04-04 13:03 4.3K 
[IMG]tn_dist_param_1.png 2016-04-04 13:03 4.5K 
[IMG]tn_dist_param_2.png 2016-04-04 13:03 4.2K 
[IMG]tn_dist_param_3.png 2016-04-04 13:03 4.5K 
[IMG]tn_dist_param_4.png 2016-04-04 13:03 4.0K 
[IMG]tn_dist_param_5.png 2016-04-04 13:03 4.3K 
[IMG]tn_dist_param_6.png 2016-04-04 13:03 4.6K 
[IMG]tn_dist_param_7.png 2016-04-04 13:03 3.9K 
[IMG]tn_dist_param_8.png 2016-04-04 13:03 3.8K 
[IMG]tn_dists-0.png 2016-04-04 13:03 4.5K 
[IMG]tn_dists-1.png 2016-04-04 13:03 4.7K 
[IMG]tn_dists-2.png 2016-04-04 13:03 4.7K 
[IMG]tn_dists-3.png 2016-04-04 13:03 4.8K 
[IMG]tn_dists-4.png 2016-04-04 13:03 4.3K 
[IMG]tn_dists-5.png 2016-04-04 13:03 4.5K 
[IMG]tn_dists-6.png 2016-04-04 13:03 4.8K 
[IMG]tn_dists-7.png 2016-04-04 13:03 4.6K 
[IMG]tn_dists-8.png 2016-04-04 13:03 4.0K 
[IMG]tn_scatter_param_0_1..>2016-04-04 13:03 205K 
[IMG]tn_scatter_param_0_2..>2016-04-04 13:03 200K 
[IMG]tn_scatter_param_0_3..>2016-04-04 13:03 206K 
[IMG]tn_scatter_param_0_4..>2016-04-04 13:03 202K 
[IMG]tn_scatter_param_0_5..>2016-04-04 13:03 202K 
[IMG]tn_scatter_param_0_6..>2016-04-04 13:03 201K 
[IMG]tn_scatter_param_0_7..>2016-04-04 13:03 168K 
[IMG]tn_scatter_param_0_8..>2016-04-04 13:03 167K 
[IMG]tn_scatter_param_1_2..>2016-04-04 13:03 203K 
[IMG]tn_scatter_param_1_3..>2016-04-04 13:03 204K 
[IMG]tn_scatter_param_1_4..>2016-04-04 13:03 202K 
[IMG]tn_scatter_param_1_5..>2016-04-04 13:03 201K 
[IMG]tn_scatter_param_1_6..>2016-04-04 13:03 203K 
[IMG]tn_scatter_param_1_7..>2016-04-04 13:03 168K 
[IMG]tn_scatter_param_1_8..>2016-04-04 13:03 167K 
[IMG]tn_scatter_param_2_3..>2016-04-04 13:03 203K 
[IMG]tn_scatter_param_2_4..>2016-04-04 13:03 202K 
[IMG]tn_scatter_param_2_5..>2016-04-04 13:03 202K 
[IMG]tn_scatter_param_2_6..>2016-04-04 13:03 204K 
[IMG]tn_scatter_param_2_7..>2016-04-04 13:03 167K 
[IMG]tn_scatter_param_2_8..>2016-04-04 13:03 167K 
[IMG]tn_scatter_param_3_4..>2016-04-04 13:03 202K 
[IMG]tn_scatter_param_3_5..>2016-04-04 13:03 201K 
[IMG]tn_scatter_param_3_6..>2016-04-04 13:03 202K 
[IMG]tn_scatter_param_3_7..>2016-04-04 13:03 166K 
[IMG]tn_scatter_param_3_8..>2016-04-04 13:03 167K 
[IMG]tn_scatter_param_4_5..>2016-04-04 13:03 203K 
[IMG]tn_scatter_param_4_6..>2016-04-04 13:03 201K 
[IMG]tn_scatter_param_4_7..>2016-04-04 13:03 166K 
[IMG]tn_scatter_param_4_8..>2016-04-04 13:03 166K 
[IMG]tn_scatter_param_5_6..>2016-04-04 13:03 202K 
[IMG]tn_scatter_param_5_7..>2016-04-04 13:03 168K 
[IMG]tn_scatter_param_5_8..>2016-04-04 13:03 166K 
[IMG]tn_scatter_param_6_7..>2016-04-04 13:03 168K 
[IMG]tn_scatter_param_6_8..>2016-04-04 13:03 166K 
[IMG]tn_scatter_param_7_8..>2016-04-04 13:03 151K