Index of /~holsch

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]01-20160509082352.avi 2016-05-09 09:28 552K 
[   ]1.tar.gz 2016-09-01 13:30 21K 
[   ]4D.pdf 2017-04-05 16:02 351K 
[   ]4D_wnewconst.pdf 2017-04-05 16:20 351K 
[   ]2016-03-30-ATLAS-ML-..>2016-12-07 10:19 641K 
[   ]ATLAS_2015_I1376945...>2015-11-03 15:17 110K 
[IMG]ATLAS_Exotics_Summar..>2016-09-02 11:25 668K 
[DIR]BBBBBB/ 2016-09-23 16:33 -  
[DIR]BB_ijk/ 2016-12-13 10:08 -  
[DIR]BELLE_2013_I1238273/ 2016-08-18 16:21 -  
[DIR]BURST_AUTO/ 2017-08-17 12:16 -  
[DIR]DY-plots/ 2017-04-24 18:05 -  
[   ]Db2Dir 2017-05-04 11:20 514  
[DIR]ET_1/ 2017-05-23 05:24 -  
[DIR]ET_2/ 2017-05-23 05:25 -  
[DIR]ET_3/ 2017-05-23 05:25 -  
[   ]Example.jdl 2016-02-18 18:05 543  
[TXT]FF1.C 2016-08-22 14:09 4.8K 
[DIR]FINAL_WO_CONSTRAINTS/ 2017-04-05 17:32 -  
[DIR]FINAL_W_CONST/ 2017-04-05 16:50 -  
[DIR]Final6_wc_lin_ipol_6..>2017-04-05 16:44 -  
[   ]GERMANIUM_resval.pdf 2016-11-16 14:41 12K 
[   ]GF_pTH1.pdf 2017-06-15 10:48 10K 
[   ]GF_pTH1_noreb.pdf 2017-06-15 10:47 8.3K 
[DIR]Genie/ 2016-12-19 23:24 -  
[DIR]Genieplots/ 2016-12-19 23:40 -  
[DIR]GoFTest/ 2016-01-14 18:52 -  
[   ]HJet_pTH1_noreb.pdf 2017-06-15 09:58 9.1K 
[   ]HWM_pTH1.pdf 2017-06-15 10:42 11K 
[   ]HWM_pTH1_noreb.pdf 2017-06-15 10:41 9.3K 
[   ]HZ_pTH1.pdf 2017-06-15 10:05 9.9K 
[   ]HZ_pTH1_noreb.pdf 2017-06-15 10:05 8.2K 
[DIR]HepDataRivetConsiste..>2018-08-15 16:46 -  
[DIR]HepDataRivetReports/ 2016-10-04 11:06 -  
[   ]Hjet_pTH1.pdf 2017-06-15 09:57 10K 
[   ]Hjet_pTH1_noreb.pdf 2017-06-15 09:55 8.2K 
[   ]L01.pdf 2016-07-04 10:33 327K 
[   ]L04.pdf 2016-07-04 10:34 3.5M 
[   ]LHAPDF-6.1.6.tar.gz 2016-11-24 16:11 680K 
[TXT]LL_JetRates.cc 2016-01-15 12:53 3.4K 
[   ]MC15.500001.Sherpa_N..>2016-03-14 15:04 1.7K 
[   ]MC_GENERIC_Eta.pdf 2016-01-22 11:27 80K 
[TXT]Makefile 2015-12-09 16:13 3.3K 
[IMG]N4081_16_60x_ HE1.png 2016-10-11 19:48 6.0M 
[IMG]N4081_16_60x_ HE2.png 2016-10-11 19:48 5.9M 
[IMG]N4081_16_60x_ HE3.png 2016-10-11 19:48 6.0M 
[IMG]N4081_16_60x_ HE4.png 2016-10-11 19:48 6.1M 
[IMG]N4081_16_60x_ HE5.png 2016-10-11 19:48 6.0M 
[IMG]N4081_16_60x_ HE6.png 2016-10-11 19:48 6.1M 
[IMG]N4376_16_60x_HE1.png 2016-10-11 19:48 5.4M 
[IMG]N4376_16_60x_HE2.png 2016-10-11 19:48 5.7M 
[IMG]N4376_16_60x_HE3.png 2016-10-11 19:48 5.8M 
[IMG]N4376_16_60x_HE4.png 2016-10-11 19:48 5.6M 
[IMG]N4376_16_60x_HE5.png 2016-10-11 19:48 5.7M 
[IMG]N4376_16_60x_HE6.png 2016-10-11 19:48 5.7M 
[IMG]N4376_16_60x_HE7.png 2016-10-11 19:48 5.9M 
[IMG]N4391_16_20x HE 854x..>2016-10-11 19:48 827K 
[IMG]N4391_16_20x HE 1280..>2016-10-11 19:48 1.7M 
[IMG]N4391_16_20x HE 1560..>2016-10-11 19:48 6.0M 
[IMG]N4391_16_20x HE 1560..>2016-10-11 19:48 5.7M 
[IMG]N4391_16_20x HE 1560..>2016-10-11 19:48 6.0M 
[IMG]N4391_16_40x HE 1280..>2016-10-11 19:48 1.6M 
[IMG]N4391_16_40x HE 1280..>2016-10-11 19:48 1.6M 
[IMG]N4391_16_40x HE 1560..>2016-10-11 19:48 5.9M 
[IMG]N4391_16_40x HE 1560..>2016-10-11 19:48 5.7M 
[IMG]N4391_16_40x HE 2560..>2016-10-11 19:48 5.8M 
[   ]NEW_RivetMW_7TeV.yod..>2016-02-16 16:51 200K 
[DIR]NewEigenTunes/ 2017-05-23 20:41 -  
[DIR]NewEigenTunes2/ 2017-05-23 22:10 -  
[DIR]PLT_data_scan_lowmas..>2017-04-05 16:43 -  
[   ]PSEUDODATA_H1.pdf 2017-07-14 16:14 12K 
[   ]PSEUDODATA_H1_cmp.pdf 2017-07-14 16:19 22K 
[   ]PSEUDODATA_H1_cmp_li..>2017-07-14 16:20 22K 
[   ]PT_el.pdf 2016-02-03 16:31 19K 
[   ]Professor-2.2.2beta7..>2017-08-15 16:00 611K 
[   ]Professor_into.pdf 2016-10-21 10:59 636K 
[IMG]ROC.png 2017-05-17 21:25 35K 
[   ]ResignationDurham.pdf 2017-06-12 21:24 54K 
[   ]Rivet-3.0.0alpha1.ta..>2016-12-14 13:24 3.2M 
[   ]Rivet-trunk.tar.gz 2016-12-14 14:26 3.4M 
[   ]Rivet.yoda 2017-06-12 15:26 610K 
[   ]Run.dat 2017-11-30 19:58 4.3K 
[   ]Run.dat.1 2016-03-01 12:41 1.3K 
[   ]Run_DECAYER.dat 2016-02-03 15:58 538  
[   ]Run_Stefan.dat 2016-11-01 11:48 769  
[   ]Run_heavyH_ttbar.dat 2017-02-05 21:35 1.0K 
[   ]Run_mini.dat 2016-09-11 23:40 747  
[   ]SCANXS_Ctbar2.pdf 2015-11-10 11:59 16K 
[DIR]SILHouette/ 2017-05-03 18:05 -  
[   ]SLD_2002_S4869273_d0..>2016-12-09 23:12 17K 
[   ]SLD_2002_S4869273_mo..>2017-05-02 18:07 4.7K 
[DIR]Sherpa/ 2017-07-12 17:52 -  
[   ]TOT_resval.pdf 2016-04-04 12:43 10K 
[   ]Talk.pdf 2017-05-11 23:46 1.3M 
[DIR]Teaching/ 2014-10-08 22:16 -  
[DIR]Temp/ 2017-07-12 17:53 -  
[   ]ThePEG-2.0.4.fix.tar.gz2016-11-24 13:46 2.3M 
[DIR]Tools/ 2016-03-15 15:50 -  
[   ]UEINVBCORRECTED_Ntrk..>2015-11-19 16:43 16K 
[TXT]UEShapesNoVtx.cxx 2016-01-14 11:37 180K 
[TXT]UEShapesNoVtx.h 2016-01-14 11:37 13K 
[   ]WBFXS_0_100.pdf 2017-06-15 15:31 17K 
[   ]WBF_norebin.pdf 2017-06-15 15:11 43K 
[   ]WBF_pTH1.pdf 2017-06-15 10:53 8.1K 
[   ]WBF_pTH1_noreb.pdf 2017-06-15 10:52 9.0K 
[   ]WBF_rebin.pdf 2017-06-15 15:11 43K 
[   ]XS.pdf 2017-06-15 09:26 9.0K 
[DIR]YETI2016.git/ 2016-01-09 11:11 -  
[DIR]aettest/ 2017-10-09 15:39 -  
[   ]all.pdf 2017-04-05 15:47 492K 
[DIR]all_obs/ 2017-06-02 21:08 -  
[   ]allpullthreshDefault..>2017-04-11 17:15 141K 
[   ]allpullthreshDefault..>2017-04-11 17:24 125K 
[   ]allsens.pdf 2016-09-02 16:41 1.6M 
[   ]ana.tar.gz 2017-05-02 18:06 3.8K 
[DIR]b0decay/ 2016-09-12 15:57 -  
[DIR]belleval/ 2017-05-18 23:17 -  
[IMG]bg_rgb.png 2016-09-11 19:41 20K 
[   ]bhattest.pdf 2017-11-02 19:24 7.2K 
[   ]bla.pdf 2017-12-07 18:12 2.4M 
[   ]bootstrap.sh 2016-06-28 21:03 812  
[   ]bootstrap.svn.sh 2016-07-01 10:40 860  
[   ]bootstrap_gof_250.pdf 2017-11-09 20:17 13K 
[DIR]both/ 2017-06-20 11:46 -  
[TXT]bsm_atlas_exotics_su..>2016-09-02 11:25 3.3K 
[DIR]bstuff/ 2016-02-03 16:18 -  
[DIR]cmp_nodata/ 2017-07-19 15:43 -  
[DIR]cmp_py8tunes/ 2015-11-09 10:56 -  
[DIR]cmp_withdata/ 2017-07-19 15:43 -  
[   ]config_contours1.exa..>2017-11-24 22:32 323  
[   ]cs.pdf 2017-02-23 11:14 27K 
[   ]d01-x01-y01.pdf 2017-01-17 15:14 24K 
[IMG]d01-x01-y01.png 2017-01-26 14:06 8.6K 
[   ]d52-x01-y01.pdf 2015-12-02 10:28 12K 
[   ]dampetc.tar.xz 2017-07-19 13:05 78M 
[TXT]dataio.py 2017-07-03 12:37 0  
[   ]debug.tar.gz 2017-05-22 21:42 1.5M 
[DIR]democratic/ 2015-09-26 14:03 -  
[DIR]dist-2015-07-30/ 2015-07-31 15:18 -  
[IMG]edges.png 2016-11-16 17:46 8.3K 
[   ]ee_jj_l0-j0.dat 2016-01-15 12:55 665  
[   ]emcee.pdf 2017-10-25 16:30 45K 
[DIR]envelopes/ 2017-12-01 22:18 -  
[   ]ep_ej_l2-j0.dat 2016-01-15 14:57 795  
[IMG]example.png 2016-09-11 23:10 184K 
[DIR]examples/ 2014-08-28 11:37 -  
[   ]failed.tar.gz 2017-06-12 15:46 1.3K 
[   ]fermi.pdf 2017-06-16 09:44 3.1M 
[IMG]figure_1-1.png 2017-04-04 16:19 93K 
[IMG]figure_1.png 2015-12-10 13:56 19K 
[IMG]filtered.png 2016-09-11 19:57 54K 
[   ]gof_order_1.pdf 2017-07-12 22:23 11K 
[   ]gof_order_2.pdf 2017-07-12 22:23 11K 
[   ]gof_order_3.pdf 2017-07-12 22:23 11K 
[   ]gof_order_4.pdf 2017-07-12 22:24 11K 
[   ]gof_order_5.pdf 2017-07-12 22:24 11K 
[   ]gof_order_6.pdf 2017-07-12 22:24 11K 
[   ]gof_order_7.pdf 2017-07-12 22:24 11K 
[   ]gof_order_8.pdf 2017-07-12 22:24 11K 
[   ]gofdist.pdf 2017-04-27 14:48 7.3K 
[   ]h1.pdf 2017-08-17 13:39 22K 
[   ]hist1.pdf 2017-07-12 22:37 8.5K 
[   ]hist1_0.1sigma.pdf 2017-07-12 23:30 8.2K 
[   ]hist_2D.pdf 2017-07-13 09:14 11K 
[   ]hist_3D_100iteration..>2017-07-13 09:49 10K 
[   ]hist_3D_1000iteratio..>2017-07-13 14:33 8.1K 
[   ]hist_3D_sherpa.pdf 2017-07-14 07:34 8.2K 
[   ]hj2.pdf 2017-06-15 16:11 44K 
[   ]hj4.pdf 2017-06-15 18:08 43K 
[   ]hschulz_rivet_profes..>2017-05-12 18:27 1.5M 
[DIR]htautau/ 2016-10-21 14:01 -  
[   ]hzaga.pdf 2017-06-15 17:53 48K 
[TXT]iminuitsetupnocython.py2016-02-11 18:23 3.5K 
[   ]ipol_example_binder.dat2016-12-08 17:20 192K 
[DIR]keras/ 2017-06-20 11:46 -  
[   ]kram.tar.gz 2016-01-12 11:40 141K 
[   ]krass.pdf 2017-06-15 15:36 60K 
[   ]l_01.tar.gz 2017-01-30 09:46 1.3K 
[   ]luki.json.gz 2017-03-23 13:15 154K 
[   ]mass1d.pdf 2017-09-04 15:39 100K 
[DIR]mcnet/ 2017-06-27 11:06 -  
[IMG]medfilt_cont.png 2017-01-10 16:20 6.5M 
[IMG]mepsnlo-scaleunc-red..>2016-01-27 10:58 92K 
[DIR]michael/ 2017-05-13 20:10 -  
[   ]myprofgof.pdf 2017-08-16 14:42 14K 
[   ]myprofgofcum.pdf 2017-05-23 05:35 6.4K 
[   ]mysys 2016-01-13 12:10 55K 
[DIR]oldstyle_nominos_s10/ 2017-10-25 16:31 -  
[   ]pTH1.pdf 2017-06-15 09:19 10K 
[   ]pTH1_noreb.pdf 2017-06-15 09:30 8.3K 
[   ]pdf924.pdf 2017-06-15 08:38 1.4M 
[   ]plot.pdf 2016-10-10 17:18 16K 
[DIR]plots/ 2016-01-25 15:48 -  
[DIR]plots4/ 2017-06-20 17:42 -  
[DIR]plots_IPOL_XS_SCAN_1..>2017-06-15 08:27 -  
[DIR]plots_cmp/ 2015-12-02 11:58 -  
[DIR]plots_divide/ 2015-12-17 16:24 -  
[DIR]plots_jets7tev/ 2016-01-22 12:50 -  
[DIR]plots_lotte/ 2016-01-22 15:42 -  
[DIR]plots_multi/ 2016-01-23 09:47 -  
[DIR]plots_named/ 2016-01-23 09:46 -  
[DIR]plots_noname/ 2016-01-23 09:46 -  
[DIR]plots_toll/ 2015-11-10 11:38 -  
[DIR]plots_unnamed/ 2016-01-22 15:42 -  
[DIR]plots_valid/ 2017-06-12 15:30 -  
[   ]pp_ee_l2-j0.dat 2016-01-15 15:20 731  
[TXT]printXS.py 2017-01-16 15:00 2.2K 
[IMG]probe2.JPG 2017-10-14 18:59 14M 
[TXT]prof-like.batch 2016-07-06 15:49 1.7K 
[TXT]prof2-adaptive-tune 2017-04-12 17:30 14K 
[   ]professor-bootstrap 2016-02-08 17:24 2.8K 
[   ]prompt_fluxes.pdf 2015-11-19 15:35 181K 
[   ]pyt8.out.gz 2015-10-26 18:04 46K 
[   ]pythia8_data.pdf 2017-07-19 13:00 14K 
[DIR]ragged/ 2017-08-18 12:01 -  
[   ]res_val_DM_GERMANIUM..>2016-11-18 15:14 8.7K 
[IMG]rgb.png 2016-09-11 19:34 20K 
[DIR]rgb/ 2016-09-11 21:04 -  
[TXT]rivet-bootstrap 2016-05-04 15:32 6.4K 
[TXT]rivet-bootstrap-alpha3 2016-10-02 13:30 6.6K 
[DIR]rivet-plots/ 2017-11-08 18:13 -  
[DIR]scan-build-2016-01-1..>2016-01-11 17:46 -  
[DIR]scan_3d_scatter/ 2017-03-12 22:13 -  
[IMG]screen.png 2017-07-19 13:59 158K 
[IMG]screen1.png 2016-12-07 13:09 93K 
[IMG]screen2.png 2016-12-07 13:09 90K 
[IMG]screen3.png 2016-12-07 13:09 58K 
[IMG]screen4.png 2016-12-07 13:09 47K 
[   ]setupProfessor.sh 2016-02-08 17:25 436  
[   ]setupProfessorAkanks..>2016-02-08 17:29 440  
[   ]setupRooUnfold.sh 2016-06-28 20:40 680  
[   ]sherpa_1histo.pdf 2017-08-17 15:05 18K 
[   ]sherpa_2histos.pdf 2017-08-17 15:02 18K 
[   ]sherpa_2histosfull.pdf 2017-08-17 15:11 19K 
[   ]sherpa_v_sherpa.pdf 2017-07-19 20:47 14K 
[   ]sherpamygof.pdf 2017-07-14 09:55 31K 
[IMG]signal_rgb.png 2016-09-11 19:41 21K 
[IMG]single.png 2017-01-10 13:32 8.5K 
[TXT]stdout 2017-08-17 17:08 1.2M 
[DIR]stefan/ 2017-08-14 18:43 -  
[   ]superAwesome.pdf 2016-03-01 11:32 169K 
[   ]template.pdf 2016-01-31 16:52 164K 
[   ]test.pdf 2017-04-05 15:57 42K 
[IMG]test.png 2017-01-10 13:32 6.6M 
[   ]test20.yaml 2017-04-05 18:43 604K 
[IMG]testderivative.png 2015-12-07 08:21 37K 
[   ]thesis-template.tar.gz 2016-03-10 15:35 253K 
[   ]tmu.pdf 2017-11-07 04:13 9.4K 
[   ]triangle-nup.pdf 2017-12-07 18:12 2.4M 
[TXT]trunk2.conf 2015-05-27 14:20 136  
[   ]ttH_pTH1.pdf 2017-06-15 10:13 10K 
[   ]ttH_pTH1_noreb.pdf 2017-06-15 10:12 8.9K 
[   ]tth.pdf 2017-06-15 15:54 56K 
[DIR]tune_2017-04-21-3D/ 2017-05-22 18:02 -  
[   ]update.sh 2016-01-13 11:44 291  
[DIR]valtest/ 2017-10-25 16:33 -  
[TXT]vbfnlo_HH.dat 2016-09-01 09:44 4.4K 
[TXT]vbfnlo_HWp_14.dat 2017-06-14 15:05 4.2K 
[   ]wassup 2015-07-27 17:12 1.8K 
[   ]weights 2011-06-23 15:54 272K 
[   ]weights_sld 2017-04-12 13:24 4.0K 
[DIR]wiki/ 2009-07-02 12:32 -  
[   ]wikireenact.pdf 2017-07-14 13:57 9.9K 
[   ]woohoo.pdf 2017-07-18 17:26 11K 
[   ]wprime_cls.pdf 2016-10-10 22:49 16K 
[   ]wprime_cls_linear.pdf 2016-10-10 22:51 16K 
[   ]xs_m1_m2.pdf 2017-04-05 15:58 34K 
[   ]yodaadd 2015-10-27 11:22 924  
[   ]yscale.py 2016-03-10 11:22 788  
[   ]zprime_mod.tar.gz 2015-11-03 15:19 3.7M